
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Jimmie Johnson | 48 | Chevrolet | 9.8 | 10.8 | 9.3 | 10318 | 1289 | 110.3 | 6723 |
| Jeff Gordon | 24 | Chevrolet | 11.3 | 7.3 | 9.1 | 10240 | 1300 | 108.6 | 6646 |
| Clint Bowyer | 07 | Chevrolet | 17.4 | 13.8 | 15.2 | 10437 | 387 | 87.4 | 6377 |
| Matt Kenseth | 17 | Ford | 19.9 | 13.0 | 12.4 | 10309 | 912 | 95.9 | 6298 |
| Kyle Busch | 5 | Chevrolet | 15.0 | 14.1 | 12.4 | 10280 | 637 | 97.8 | 6293 |
| Tony Stewart | 20 | Chevrolet | 17.6 | 13.1 | 11.7 | 10349 | 980 | 100.9 | 6242 |
| Kurt Busch | 2 | Dodge | 13.7 | 15.3 | 11.0 | 10281 | 885 | 99.7 | 6231 |
| Jeff Burton | 31 | Chevrolet | 18.9 | 13.8 | 15.4 | 10135 | 79 | 87.9 | 6231 |
| Carl Edwards | 99 | Ford | 16.8 | 13.9 | 14.7 | 9976 | 515 | 92.9 | 6222 |
| Kevin Harvick | 29 | Chevrolet | 18.4 | 15.5 | 15.5 | 10481 | 271 | 86.4 | 6199 |
| Martin Truex Jr. | 1 | Chevrolet | 15.2 | 16.4 | 13.6 | 10134 | 581 | 90.3 | 6164 |
| Denny Hamlin | 11 | Chevrolet | 12.4 | 14.0 | 12.4 | 10121 | 906 | 97.0 | 6143 |
| Ryan Newman | 12 | Dodge | 13.8 | 18.6 | 15.1 | 9873 | 287 | 86.5 | 4046 |
| Greg Biffle | 16 | Ford | 19.3 | 18.5 | 18.7 | 9967 | 78 | 76.4 | 3991 |
| Casey Mears | 25 | Chevrolet | 19.0 | 18.9 | 20.7 | 10157 | 39 | 72.6 | 3949 |
| Dale Earnhardt Jr. | 8 | Chevrolet | 14.7 | 18.6 | 13.2 | 10014 | 433 | 93.2 | 3929 |
| Jamie McMurray | 26 | Ford | 20.8 | 22.2 | 20.5 | 10087 | 69 | 72.4 | 3556 |
| Bobby Labonte | 43 | Dodge | 20.2 | 22.2 | 22.4 | 10109 | 17 | 66.2 | 3517 |
| Kasey Kahne | 9 | Dodge | 14.3 | 22.2 | 21.1 | 10003 | 374 | 71.5 | 3489 |
| Juan Pablo Montoya | 42 | Dodge | 21.5 | 22.7 | 21.5 | 10091 | 26 | 67.7 | 3487 |
| J.J. Yeley | 18 | Chevrolet | 23.4 | 22.6 | 23.4 | 9791 | 11 | 64.8 | 3456 |
| Reed Sorenson | 41 | Dodge | 24.4 | 24.4 | 23.9 | 9122 | 36 | 63.8 | 3275 |
| David Ragan | 6 | Ford | 29.1 | 24.5 | 27.3 | 9845 | 3 | 56.1 | 3251 |
| David Stremme | 40 | Dodge | 26.0 | 25.2 | 24.0 | 9889 | 2 | 61.2 | 3163 |
| Elliott Sadler | 19 | Dodge | 17.3 | 25.5 | 26.4 | 10103 | 61 | 59.8 | 3140 |
| Robby Gordon | 7 | Ford | 33.9 | 25.8 | 28.8 | 9656 | 58 | 54.1 | 3014 |
| Mark Martin | 01 | Chevrolet | 16.3 | 14.5 | 16.5 | 6405 | 67 | 83.1 | 2960 |
| David Gilliland | 38 | Ford | 27.7 | 27.4 | 27.5 | 9485 | 18 | 54.5 | 2924 |
| Tony Raines | 96 | Chevrolet | 27.8 | 25.8 | 26.6 | 9988 | 6 | 54.6 | 2920 |
| Johnny Sauter | 70 | Chevrolet | 30.1 | 26.9 | 28.1 | 9070 | 5 | 52.2 | 2875 |
| Dave Blaney | 22 | Toyota | 21.5 | 26.9 | 23.9 | 8742 | 42 | 62.9 | 2781 |
| Jeff Green | 66 | Chevrolet | 30.9 | 26.5 | 27.5 | 8664 | 9 | 55.4 | 2704 |
| Ricky Rudd | 88 | Ford | 28.5 | 26.3 | 25.7 | 8771 | 11 | 55.1 | 2622 |
| Paul Menard | 15 | Chevrolet | 29.2 | 26.8 | 29.1 | 8017 | 3 | 49.4 | 2496 |
| Kyle Petty | 45 | Dodge | 34.1 | 28.3 | 31.8 | 8237 | 13 | 44.5 | 2312 |
| Scott Riggs | 10 | Dodge | 19.2 | 27.7 | 28.6 | 7690 | 0 | 55.4 | 2135 |
| Joe Nemechek | 78 | Chevrolet | 26.8 | 29.2 | 30.8 | 6837 | 1 | 47.1 | 2117 |
| Brian Vickers | 83 | Toyota | 23.0 | 25.1 | 24.2 | 5856 | 106 | 64.5 | 2065 |
| David Reutimann | 00 | Toyota | 25.3 | 30.4 | 29.1 | 6618 | 3 | 49.8 | 1878 |
| Sterling Marlin | 09 | Chevrolet | 28.6 | 26.8 | 26.2 | 5808 | 18 | 57.1 | 1752 |
| Dale Jarrett | 44 | Toyota | 31.9 | 32.3 | 32.7 | 5771 | 0 | 42.0 | 1584 |
| Bill Elliott | 21 | Ford | 30.3 | 28.4 | 30.5 | 5364 | 5 | 44.0 | 1579 |
| A.J. Allmendinger | 84 | Toyota | 28.7 | 31.6 | 34.3 | 5373 | 1 | 40.0 | 1165 |
| Michael Waltrip | 55 | Toyota | 21.6 | 25.0 | 28.5 | 3877 | 8 | 53.6 | 1149 |
| Jeremy Mayfield | 66 | Chevrolet | 29.7 | 32.1 | 32.1 | 4917 | 6 | 41.1 | 1126 |
| Kenny Wallace | 88 | Ford | 29.3 | 30.9 | 32.2 | 4268 | 3 | 41.0 | 1066 |
| Ward Burton | 4 | Chevrolet | 26.1 | 34.9 | 34.2 | 3706 | 4 | 40.6 | 939 |
| John Andretti | 49 | Dodge | 28.9 | 33.7 | 32.6 | 3812 | 2 | 41.3 | 932 |
| Ken Schrader | 21 | Ford | 27.2 | 30.7 | 30.3 | 3767 | 3 | 45.0 | 932 |
| Regan Smith | 01 | Chevrolet | 19.3 | 30.0 | 30.9 | 1977 | 1 | 49.5 | 516 |
| Boris Said | 98 | Dodge | 24.0 | 20.8 | 26.6 | 885 | 1 | 63.4 | 510 |
| Aric Almirola | 01 | Chevrolet | 33.2 | 34.5 | 33.6 | 1357 | 0 | 40.0 | 357 |
| Mike Bliss | 49 | Dodge | 27.0 | 27.3 | 28.8 | 1362 | 0 | 52.6 | 325 |
| Ron Fellows | 96 | Chevrolet | 18.5 | 9.5 | 16.8 | 200 | 3 | 89.4 | 283 |
| P.J. Jones | 00 | Toyota | 38.0 | 24.7 | 28.4 | 398 | 0 | 51.0 | 267 |
| Mike Wallace | 88 | Ford | 18.5 | 11.5 | 29.0 | 390 | 0 | 61.1 | 266 |
| Patrick Carpentier | 10 | Dodge | 30.7 | 31.7 | 33.5 | 625 | 7 | 44.0 | 209 |
| Terry Labonte | 55 | Toyota | 35.3 | 31.7 | 30.3 | 349 | 0 | 38.4 | 204 |
| Johnny Benson | 36 | Toyota | 27.0 | 36.7 | 37.9 | 778 | 0 | 34.1 | 159 |
| Jacques Villeneuve | 27 | Toyota | 16.5 | 31.0 | 34.1 | 324 | 0 | 38.4 | 140 |
| Chad McCumbee | 45 | Dodge | 38.5 | 33.0 | 36.3 | 240 | 0 | 38.2 | 128 |
| Sam Hornish Jr. | 06 | Dodge | 27.5 | 33.5 | 33.6 | 564 | 0 | 41.0 | 125 |
| Chad Chaffin | 49 | Dodge | 34.5 | 33.5 | 37.5 | 556 | 0 | 33.7 | 125 |
| Kevin Lepage | 37 | Dodge | 40.0 | 38.5 | 39.0 | 421 | 0 | 28.4 | 95 |
| Mike Skinner | 36 | Toyota | 14.0 | 24.0 | 26.1 | 331 | 0 | 52.9 | 91 |
| Butch Leitzinger | 23 | Toyota | 30.0 | 28.0 | 33.5 | 110 | 0 | 41.7 | 79 |
| Jon Wood | 21 | Ford | 41.0 | 29.0 | 32.0 | 264 | 0 | 38.0 | 76 |
| Scott Wimmer | 33 | Chevrolet | 22.0 | 31.0 | 25.4 | 145 | 0 | 51.9 | 70 |
| Marc Goossens | 91 | Toyota | 21.0 | 36.0 | 36.3 | 109 | 0 | 31.8 | 55 |
