
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 16 | Greg Biffle | Ford | CitiFinancial | 195/10 | 209 | Running | 94,870 |
| 2 | 7 | 60 | Carl Edwards | Ford | Save-A-Lot | 175/5 | 209 | Running | 64,150 |
| 3 | 10 | 32 | Brian Vickers | Toyota | Dollar General | 170/5 | 209 | Running | 48,900 |
| 4 | 23 | 38 | Jason Leffler | Toyota | Great Clips | 160/0 | 209 | Running | 46,518 |
| 5 | 15 | 5 | Dale Earnhardt Jr. | Chevrolet | GoDaddy.com | 155/0 | 209 | Running | 32,275 |
| 6 | 16 | 47 | Michael McDowell * | Toyota | Kingsford / Smith's | 150/0 | 209 | Running | 42,693 |
| 7 | 13 | 62 | Brendan Gaughan * | Chevrolet | South Point Hotel & Casino | 151/5 | 209 | Running | 36,693 |
| 8 | 11 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 147/5 | 209 | Running | 35,043 |
| 9 | 42 | 11 | Scott Lagasse Jr. * | Toyota | America's Incredible Pizza Company | 138/0 | 209 | Running | 34,953 |
| 10 | 14 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 139/5 | 209 | Running | 28,075 |
| 11 | 28 | 40 | Scott Wimmer | Chevrolet | Federated Auto Parts | 130/0 | 208 | Running | 26,375 |
| 12 | 35 | 42 | Kenny Hendrick | Dodge | "Real Deal" Holyfield / Smith Ironworks | 127/0 | 208 | Running | 32,293 |
| 13 | 24 | 89 | Morgan Shepherd | Chevrolet | Victory in Jesus / Eldora Speedway | 124/0 | 207 | Running | 31,743 |
| 14 | 20 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 121/0 | 207 | Running | 31,633 |
| 15 | 39 | 234 | Tony Raines | Chevrolet | Long John Silver's | 118/0 | 207 | Running | 32,023 |
| 16 | 33 | 24 | Eric McClure | Ford | Hefty | 115/0 | 207 | Running | 30,763 |
| 17 | 37 | 23 | Ken Butler III * | Chevrolet | Aaron's Dream Machine | 112/0 | 207 | Running | 30,578 |
| 18 | 31 | 01 | Danny O'Quinn Jr. | Chevrolet | Station Casinos / Shaug Construction | 109/0 | 206 | Running | 23,975 |
| 19 | 32 | 26 | Brian Keselowski | Dodge | Schweitzer Title | 106/0 | 205 | Running | 23,865 |
| 20 | 29 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 103/0 | 205 | Running | 24,605 |
| 21 | 4 | 20 | Denny Hamlin | Toyota | Interstate Batteries | 105/5 | 196 | Accident | 23,645 |
| 22 | 9 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 102/5 | 194 | Accident | 32,478 |
| 23 | 27 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 94/0 | 189 | Engine | 23,375 |
| 24 | 36 | 61 | Brandon Whitt | Ford | Specialty Racing | 91/0 | 182 | Running | 30,133 |
| 25 | 26 | 27 | Jason Keller | Ford | Scott Tissue / Cottonelle / Smith's | 88/0 | 177 | Accident | 29,748 |
| 26 | 12 | 6 | David Ragan | Ford | Discount Tire | 90/5 | 169 | Accident | 23,020 |
| 27 | 8 | 88 | Brad Keselowski | Chevrolet | Klondike | 82/0 | 165 | Running | 29,353 |
| 28 | 43 | 31 | Stanton Barrett | Chevrolet | Zona Health | 79/0 | 151 | Running | 22,740 |
| 29 | 2 | 33 | Kevin Harvick | Chevrolet | Rheem Tankless Water Heaters | 81/5 | 146 | Running | 22,590 |
| 30 | 6 | 66 | Steve Wallace | Chevrolet | US Fidelis | 73/0 | 144 | Running | 29,248 |
| 31 | 19 | 07 | David Green | Toyota | PMCLife.com | 70/0 | 104 | Accident | 28,838 |
| 32 | 34 | 15 | Michael Annett * | Toyota | Pilot Travel Centers | 67/0 | 90 | Accident | 28,728 |
| 33 | 25 | 81 | D.J. Kennington | Dodge | Red Bank Outfitters / Northern Provincial Pipelines | 64/0 | 89 | Accident | 28,618 |
| 34 | 30 | 0 | Robert Richardson Jr. | Chevrolet | SponsorDavis.com | 61/0 | 89 | Accident | 22,040 |
| 35 | 17 | 05 | Casey Atwood | Ford | MC2 Energy Drink / 31-W Insulation | 58/0 | 76 | Engine | 28,398 |
| 36 | 38 | 52 | Scott Gaylord | Chevrolet | Hooters Casino Hotel | 55/0 | 65 | Accident | 28,363 |
| 37 | 18 | 10 | Kelly Bires | Toyota | Braun Racing | 57/5 | 32 | Ignition | 21,855 |
| 38 | 41 | 09 | John Wes Townley * | Ford | Zaxby's | 49/0 | 26 | Accident | 28,288 |
| 39 | 5 | 18 | Kyle Busch | Toyota | Z-Line Designs | 46/0 | 21 | Accident | 21,765 |
| 40 | 1 | 99 | Scott Speed | Toyota | Red Bull | 48/5 | 21 | Accident | 31,298 |
| 41 | 22 | 91 | Terry Cook | Chevrolet | MSRP Motorsports | 40/0 | 20 | Electrical | 28,138 |
| 42 | 40 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 37/0 | 12 | Rear End | 28,093 |
| 43 | 21 | 196 | Dennis Setzer | Dodge | Dusty's Collision | 34/0 | 3 | Transmission | 21,582 |
