
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 60 | Mark Martin | Ford | Winn-Dixie | 185/10 | 175 | Running | 56,800 |
| 2 | 22 | 3 | Dale Earnhardt Jr. | Chevrolet | ACDelco | 175/5 | 200 | Running | 45,150 |
| 3 | 9 | 17 | Matt Kenseth | Chevrolet | DEWALT Power Tools | 170/5 | 200 | Running | 37,975 |
| 4 | 31 | 9 | Jeff Burton | Ford | Track Gear | 160/0 | 200 | Running | 19,950 |
| 5 | 26 | 21 | Michael Waltrip | Chevrolet | Band-Aid | 155/0 | 200 | Running | 19,700 |
| 6 | 6 | 54 | Brett Bodine | Chevrolet | Gold Bond | 155/5 | 200 | Running | 16,450 |
| 7 | 7 | 63 | Chuck Bown | Chevrolet | Exxon Superflo | 151/5 | 200 | Running | 20,475 |
| 8 | 38 | 98 | Elton Sawyer | Ford | Lysol | 147/5 | 200 | Running | 18,625 |
| 9 | 40 | 66 | Todd Bodine | Chevrolet | Phillips 66 | 138/0 | 199 | Running | 16,700 |
| 10 | 37 | 32 | Jeff Green | Chevrolet | Kleenex | 134/0 | 199 | Running | 18,750 |
| 11 | 39 | 57 | Jason Keller | Chevrolet | IGA | 130/0 | 199 | Running | 19,850 |
| 12 | 23 | 15 | Ken Schrader | Chevrolet | Skoal | 127/0 | 199 | Running | 10,665 |
| 13 | 41 | 1 | Randy LaJoie | Chevrolet | Bob Evans | 124/0 | 199 | Running | 18,570 |
| 14 | 1 | 41 | David Green | Chevrolet | AFG Industries Inc. | 121/0 | 199 | Running | 17,500 |
| 15 | 36 | 25 | Kenny Wallace | Chevrolet | DuraLube | 118/0 | 199 | Running | 9,550 |
| 16 | 27 | 50 | Mark Green | Chevrolet | Dr Pepper | 115/0 | 199 | Running | 12,850 |
| 17 | 19 | 4 | Jeff Purvis | Pontiac | Lance Snacks | 112/0 | 199 | Running | 17,150 |
| 18 | 18 | 74 | Tony Raines * | Chevrolet | BACE Motorsports | 109/0 | 199 | Running | 16,950 |
| 19 | 3 | 93 | Dave Blaney | Pontiac | Amoco | 111/5 | 198 | Running | 11,525 |
| 20 | 28 | 40 | Stanton Barrett | Chevrolet | Channellock | 103/0 | 198 | Running | 11,025 |
| 21 | 15 | 86 | Gary Bradberry | Chevrolet | Sub Station Service | 100/0 | 198 | Running | 8,250 |
| 22 | 29 | 53 | Hank Parker Jr. * | Chevrolet | B.A.S.S. | 97/0 | 198 | Running | 11,200 |
| 23 | 42 | 10 | Phil Parsons | Chevrolet | Alltel | 94/0 | 198 | Running | 11,170 |
| 24 | 35 | 20 | Blaise Alexander | Chevrolet | PowerPayroll.com | 91/0 | 197 | Running | 8,145 |
| 25 | 30 | 72 | Hermie Sadler | Chevrolet | MGM Brakes | 88/0 | 197 | Running | 10,125 |
| 26 | 34 | 49 | Gus Wasson | Chevrolet | Sublime | 85/0 | 196 | Running | 8,105 |
| 27 | 4 | 34 | Mike McLaughlin | Chevrolet | Goulds Pumps | 82/0 | 186 | Accident | 15,690 |
| 28 | 8 | 47 | Elliott Sadler | Chevrolet | MONRO | 79/0 | 161 | Accident | 10,125 |
| 29 | 10 | 19 | Mike Skinner | Chevrolet | Yellow Transportation | 76/0 | 149 | Rear End | 8,085 |
| 30 | 16 | 83 | Wayne Grubb | Chevrolet | Link-Belt Construction Equipment | 73/0 | 143 | Axle | 8,270 |
| 31 | 17 | 5 | Dick Trickle | Chevrolet | Schneider Electric | 70/0 | 136 | Running | 11,030 |
| 32 | 21 | 87 | Joe Nemechek | Chevrolet | BellSouth Mobility | 67/0 | 113 | Engine | 8,015 |
| 33 | 5 | 24 | Jeff Gordon | Chevrolet | Pepsi / Star Wars | 64/0 | 102 | Rear End | 8,075 |
| 34 | 13 | 27 | Casey Atwood | Chevrolet | Castrol | 61/0 | 86 | Accident | 10,985 |
| 35 | 43 | 26 | Johnny Benson | Chevrolet | BACE Motorsports | 58/0 | 85 | Accident | 7,970 |
| 36 | 12 | 78 | Kevin Schwantz | Chevrolet | Mark III Motorsports | 55/0 | 70 | Accident | 7,955 |
| 37 | 33 | 43 | Shane Hall | Chevrolet | CT Farm & Country | 52/0 | 52 | Accident | 9,945 |
| 38 | 24 | 36 | Tim Fedewa | Chevrolet | Stanley | 49/0 | 27 | Accident | 10,935 |
| 39 | 11 | 12 | Jimmy Spencer | Chevrolet | Zippo | 46/0 | 23 | Accident | 7,920 |
| 40 | 25 | 99 | Kevin Lepage | Ford | Red Man | 43/0 | 23 | Accident | 7,910 |
| 41 | 14 | 75 | Kelly Denton | Chevrolet | Dunlop / Food City | 40/0 | 23 | Accident | 7,900 |
| 42 | 20 | 37 | Kevin Grubb | Chevrolet | Timber Wolf | 37/0 | 23 | Accident | 10,890 |
| 43 | 32 | 45 | Adam Petty * | Chevrolet | Spree | 34/0 | 14 | Accident | 11,080 |
