
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 38 | 0 | 0 | 0 | 0 | 31.2 | 27.3 | 35,425 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 74 | 164 | 2 | 0 | 0 | 0 | 37.0 | 27.0 | 4,360 |
| 1982 | 51 | 316 | 4 | 0 | 0 | 0 | 33.0 | 28.0 | 6,395 |
| 1981 | 102 | 67 | 1 | 0 | 0 | 0 | 38.0 | 32.0 | 850 |
| 1980 | 65 | 237 | 4 | 0 | 0 | 0 | 33.0 | 31.0 | 3,050 |
| 1979 | 60 | 229 | 5 | 0 | 0 | 0 | 32.4 | 36.2 | 5,065 |
| 1977 | 62 | 243 | 3 | 0 | 0 | 0 | 29.0 | 27.3 | 1,615 |
| 1976 | 37 | 816 | 9 | 0 | 0 | 0 | 30.0 | 24.1 | 6,310 |
| 1975 | 35 | 922 | 10 | 0 | 0 | 0 | 29.2 | 23.6 | 7,780 |
