Superstore
AUCTIONS

Phil Parsons

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
Career Totals (1975 - present)
Starts Championships Wins Top5 Top10 Avg. Start Avg. Finish Winnings
285 0 2 38 96 -1.0 17.6 2,401,072
Year Rank Points Starts Wins Top5 Top10 Avg. Start Avg. Finish Winnings
2001 121 61 1 0 0 0 5.0 34.0 13,880
2000 12 3176 32 0 1 2 29.5 21.4 469,135
1999 15 2951 31 0 1 6 27.1 22.8 414,615
1998 6 3525 31 0 5 9 21.9 17.3 418,440
1997 6 3523 30 0 5 12 19.0 15.8 411,026
1996 9 2854 26 0 5 6 23.7 18.4 215,023
1995 8 2985 26 0 3 9 19.7 16.6 177,358
1994 25 1839 17 1 1 4 18.8 18.8 89,105
1993 43 813 9 0 1 3 22.1 24.7 33,378
1992 45 838 7 0 0 5 12.5 14.8 25,789
1991 46 605 6 0 1 2 23.8 21.3 15,650
1989 33 1098 10 0 4 5 16.0 14.8 30,320
1986 119 0 1 0 0 0 11.0 16.0 270
1985 95 37 2 0 0 0 10.5 33.5 2,428
1984 35 637 5 0 2 3 5.4 13.6 25,980
1983 15 2904 22 0 4 12 3.7 11.3 37,680
1982 5 3783 29 1 5 18 00. 12.1 20,995

Control Room

[an error occurred while processing this directive]

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.