
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 13 | 0 | 0 | 0 | 0 | 32.4 | 36.3 | 140,841 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 110 | 159 | 3 | 0 | 0 | 0 | 21.0 | 36.6 | 64,926 |
| 2001 | 98 | 125 | 2 | 0 | 0 | 0 | 35.5 | 33.5 | 21,680 |
| 2000 | 113 | 43 | 1 | 0 | 0 | 0 | 24.0 | 40.0 | 7,035 |
| 1999 | 131 | 40 | 1 | 0 | 0 | 0 | 34.0 | 41.0 | 7,665 |
| 1998 | 114 | 55 | 1 | 0 | 0 | 0 | 40.0 | 36.0 | 10,675 |
| 1997 | 71 | 281 | 5 | 0 | 0 | 0 | 38.0 | 35.5 | 28,860 |
