
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 26.8 | 0 | 33.0 | 448 | 7.5% | 69,955 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | 23 | 32 | 67 | 32 | 9 / 100 | 13,430 | Overheating |
| 2 | San Bernardino County 200 | 28 | 33 | 64 | 29 | 9 / 100 | 10,980 | Vibration |
| 3 | American Commercial Lines 200 | 27 | 35 | 58 | 31 | 11 / 130 | 8,025 | Rear End |
| 6 | North Carolina Education Lottery 200 | 29 | 33 | 64 | 34 | 9 / 134 | 8,280 | Overheating |
| 7 | AAA Insurance 200 | 28 | 31 | 70 | 32 | 23 / 200 | 10,705 | Overheating |
| 16 | EnjoyIllinois.com 225 | 32 | 33 | 64 | 38 | 6 / 150 | 10,730 | Ignition |
| 23 | WinStar World Casino 350 | 21 | 34 | 61 | 40 | 6 / 147 | 7,805 | Electrical |
