
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 51 | 0 | 0 | 0 | 0 | 34.1 | 30.4 | 942,382 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 26 | 2239 | 31 | 0 | 0 | 0 | 36.2 | 30.2 | 723,225 |
| 2003 | 56 | 672 | 9 | 0 | 0 | 0 | 33.2 | 29.4 | 130,440 |
| 2002 | 127 | 0 | 1 | 0 | 0 | 0 | 42.0 | 43.0 | 9,336 |
| 2001 | 123 | 58 | 1 | 0 | 0 | 0 | 35.0 | 35.0 | 8,556 |
| 2000 | 83 | 186 | 3 | 0 | 0 | 0 | 22.0 | 33.6 | 22,565 |
| 1999 | 73 | 358 | 5 | 0 | 0 | 0 | 31.6 | 30.7 | 42,670 |
| 1998 | 99 | 109 | 1 | 0 | 0 | 0 | 17.0 | 18.0 | 5,590 |
