
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 47 | 0 | 0 | 0 | 0 | 28.1 | 35.0 | 941,485 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 86 | 34 | 1 | 0 | 0 | 0 | 43.0 | 43.0 | 40,399 |
| 2000 | 63 | 104 | 2 | 0 | 0 | 0 | 36.0 | 37.0 | 63,700 |
| 1999 | 66 | 58 | 1 | 0 | 0 | 0 | 9.0 | 35.0 | 48,189 |
| 1998 | 48 | 787 | 13 | 0 | 0 | 0 | 24.6 | 34.1 | 341,307 |
| 1997 | 44 | 868 | 16 | 0 | 0 | 0 | 32.4 | 36.2 | 251,930 |
| 1996 | 46 | 591 | 9 | 0 | 0 | 0 | 28.4 | 32.4 | 155,785 |
| 1995 | 52 | 208 | 4 | 0 | 0 | 0 | 23.5 | 37.0 | 33,575 |
| 1994 | 71 | 73 | 1 | 0 | 0 | 0 | 12.0 | 30.0 | 6,600 |
