
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 44 | 0 | 0 | 0 | 0 | 30.0 | 27.7 | 40,770 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 112 | 67 | 1 | 0 | 0 | 0 | 35.0 | 32.0 | 1,475 |
| 1985 | 93 | 55 | 1 | 0 | 0 | 0 | 36.0 | 36.0 | 875 |
| 1982 | 103 | 52 | 2 | 0 | 0 | 0 | 33.5 | 38.0 | 2,380 |
| 1979 | 41 | 456 | 7 | 0 | 0 | 0 | 30.5 | 29.7 | 6,675 |
| 1978 | 42 | 559 | 9 | 0 | 0 | 0 | 30.1 | 26.6 | 8,740 |
| 1977 | 57 | 301 | 5 | 0 | 0 | 0 | 28.2 | 30.6 | 4,865 |
| 1976 | 43 | 610 | 7 | 0 | 0 | 0 | 32.2 | 25.2 | 6,035 |
| 1975 | 32 | 1062 | 12 | 0 | 0 | 0 | 27.5 | 24.8 | 9,725 |
