Superstore
AUCTIONS

Dave Blaney

#10 | Dollar General | Braun Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
2003 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
10 20.5 0 16.7 1133 91.2% 146,660
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
10 Hardee's 250 26 37 52 85 123 / 250 10,905 Accident
13 CARQUEST Auto Parts 300 11 11 130 64 200 / 200 15,630 Running
14 MBNA Armed Forces Family 200 23 30 73 55 153 / 200 12,420 Accident
19 Tropicana Twister 300 presented by Speedway SuperAmerica 4 13 124 53 199 / 200 20,655 Running
20 New England 200 35 13 124 50 200 / 200 12,765 Running
23 Cabela's 250 24 10 134 42 110 / 110 16,575 Running
26 Funai 250 42 9 138 41 250 / 250 12,555 Running
29 "Little Trees" 300 18 18 109 42 198 / 200 13,195 Running
31 Aaron's 312 12 10 134 41 203 / 203 14,080 Running
34 Ford 300 10 16 115 43 200 / 200 17,880 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.