
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 25.7 | 0 | 19.7 | 727 | 95.7% | 74,550 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 18 | New Hampshire 200 | 29 | 21 | 100 | 77 | 198 / 200 | 9,225 | Running |
| 19 | Smith's Las Vegas 350 | 32 | 29 | 76 | 63 | 105 / 146 | 7,975 | Running |
| 21 | Kroger 200 | 32 | 15 | 118 | 53 | 200 / 200 | 10,025 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 21 | 19 | 106 | 48 | 130 / 130 | 10,900 | Running |
| 23 | Silverado 350K | 19 | 21 | 100 | 43 | 146 / 149 | 9,800 | Running |
| 24 | Casino Arizona 150 | 23 | 18 | 109 | 40 | 150 / 150 | 10,850 | Running |
| 25 | Ford 200 | 24 | 15 | 118 | 40 | 137 / 138 | 15,775 | Running |
