
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 15.0 | 0 | 18.0 | 387 | 49,075 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Coca-Cola 300 | 22 | 33 | 0 | 0 | 12,650 | Radiator |
| 14 | CARQUEST Auto Parts 300 | 6 | 6 | 155 | 0 | 16,450 | Running |
| 23 | NAPA 200 | 22 | 18 | 114 | 0 | 12,500 | Running |
| 29 | Kmart 200 | 10 | 15 | 118 | 0 | 7,475 | Running |
