
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 30.1 | 0 | 32.3 | 527 | 93.1% | 902,563 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 11 | 30 | 73 | 30 | 152 / 152 | 312,446 | Running |
| 2 | Auto Club 500 | 31 | 35 | 58 | 36 | 242 / 250 | 91,475 | Engine |
| 3 | Shelby 427 | 27 | 39 | 46 | 38 | 143 / 285 | 91,775 | Accident |
| 4 | Kobalt Tools 500 | 37 | 21 | 100 | 35 | 327 / 330 | 84,550 | Running |
| 5 | Food City 500 | 18 | 35 | 58 | 36 | 494 / 503 | 91,825 | Running |
| 6 | Goody's Fast Pain Relief 500 | 37 | 37 | 52 | 36 | 490 / 500 | 77,950 | Running |
| 7 | Samsung 500 | 41 | 33 | 64 | 37 | 328 / 334 | 102,450 | Running |
| 27 | Sylvania 300 | 39 | 29 | 76 | 44 | 297 / 300 | 76,250 | Running |
